Players | Profiles and career stats, most with photos, of every player to have represented Romford in a competitive first team fixture since 1992. Also listed in order of debut |
Season by season | League table, appearances and goals, full results, other facts and figures and a Team of the Season based on the significance of each player's overall contribution over the season |
Club records, honours and history | History of the first team since 1876, first and reserve team honours and league history since 1992, individual player honours and all-time top players, all-time appearances and goals, Club records for victories, defeats, attendances, top scorers AGAINST Romford, results for every day of the season, and galleries of team photos, programme covers, press cuttings and first team kits home and away since 1992 |
Nerdy stuff | The sort of thing that even OptaJoe would think is a bit unnecessary |
Reserves etc | all the different versions of the reserve team, the women's team and full F A Youth Cup record |
1876-1920 | The original Romford F C and the 1909 breakaway club Romford United / Romford Town |
1929-1978 | Romford F C Mk II - the Brooklands era |
This is an independent project with no official connection to
Romford Football Club - any comments, corrections, suggestions,
omissions, additional information etc should be addressed
here. All information is accurate to the best of my knowledge
but should not necessarily be regarded as definitive. Captions
and picture credits can, in most cases, be found by either
(depending on your device) hovering over or pressing on the
image; unfortunately this is not possible with background images.
|